League tables 2024/25
Premier Division
1 | Stoke Mandeville FC | 11 | 11 | 0 | 0 | 56 | 33 |
2 | Aylesbury Vale Toqeers Titans | 13 | 7 | 2 | 4 | 8 | 23 |
3 | AW FC | 10 | 7 | 1 | 2 | 26 | 22 |
4 | Elmhurst FC | 13 | 6 | 2 | 5 | 26 | 20 |
5 | Great Missenden FC | 9 | 6 | 1 | 2 | 46 | 19 |
6 | Wingrave FC | 12 | 5 | 2 | 5 | 1 | 17 |
7 | Wendover FC | 12 | 4 | 1 | 7 | -8 | 13 |
8 | AW FC (AW-AC) | 10 | 2 | 1 | 7 | -11 | 7 |
9 | Buckinghamshire United FC First | 6 | 0 | 0 | 6 | -52 | 0 |
10 | Aylesbury Lions FC | 10 | 0 | 0 | 10 | -92 | 0 |
Division One
1 | Oving FC | 17 | 12 | 2 | 3 | 46 | 38 |
2 | Stoke Mandeville FC Reserves | 16 | 9 | 5 | 2 | 28 | 32 |
3 | Aylesbury Hearts FC | 15 | 10 | 2 | 3 | 10 | 32 |
4 | Aylesbury FC | 14 | 7 | 2 | 5 | 5 | 23 |
5 | Thame United B | 16 | 7 | 2 | 7 | -1 | 23 |
6 | Aylesbury Hornets FC | 12 | 5 | 5 | 2 | 18 | 20 |
7 | St Leonards FC | 15 | 5 | 5 | 5 | 3 | 20 |
8 | Rivets Sports FC | 17 | 6 | 1 | 10 | -17 | 19 |
9 | Haddenham United | 13 | 5 | 3 | 5 | 3 | 18 |
10 | Chesham United (Youth) FC | 18 | 3 | 6 | 9 | -23 | 15 |
11 | Tring Athletic A | 14 | 2 | 3 | 9 | -24 | 9 |
12 | Aylesbury Royals FC | 15 | 2 | 0 | 13 | -48 | 6 |
Division Two
1 | Plough Penguins FC | 14 | 14 | 0 | 0 | 46 | 42 |
2 | Oving Reserves | 19 | 14 | 0 | 5 | 29 | 42 |
3 | Aylesbury Vale Dynamos Warriors | 16 | 12 | 0 | 4 | 34 | 36 |
4 | Wendover FC Reserves | 14 | 10 | 1 | 3 | 25 | 31 |
5 | Rivets FC Reserves | 16 | 10 | 1 | 5 | 21 | 31 |
6 | Quainton FC | 19 | 9 | 0 | 10 | -17 | 27 |
7 | Steeple &Ludgershall FC First | 14 | 8 | 1 | 5 | 6 | 25 |
8 | Aylesbury Vale Toqeers Titans Reserves | 18 | 6 | 2 | 10 | -15 | 20 |
9 | Chearsley FC | 16 | 5 | 0 | 11 | -18 | 15 |
10 | Aylesbury Hornets Reserves | 17 | 4 | 0 | 13 | -25 | 12 |
11 | Thame United C | 16 | 3 | 0 | 13 | -25 | 9 |
12 | Wingrave FC Development | 17 | 0 | 1 | 16 | -61 | 1 |