League tables 2024/25
Premier Division
1 | Stoke Mandeville FC | 8 | 8 | 0 | 0 | 39 | 24 |
2 | AW FC | 8 | 6 | 1 | 1 | 26 | 19 |
3 | Great Missenden FC | 8 | 5 | 1 | 2 | 45 | 16 |
4 | Elmhurst FC | 10 | 5 | 1 | 4 | 21 | 16 |
5 | Aylesbury Vale Toqeers Titans | 7 | 3 | 2 | 2 | 8 | 11 |
6 | Wingrave FC | 8 | 3 | 2 | 3 | 6 | 11 |
7 | AW FC (AW-AC) | 7 | 2 | 1 | 4 | -6 | 7 |
8 | Wendover FC | 6 | 2 | 0 | 4 | -5 | 6 |
9 | Buckinghamshire United FC First | 6 | 0 | 0 | 6 | -52 | 0 |
10 | Aylesbury Lions FC | 8 | 0 | 0 | 8 | -82 | 0 |
Division One
1 | Oving FC | 11 | 8 | 1 | 2 | 29 | 25 |
2 | Stoke Mandeville FC Reserves | 11 | 6 | 4 | 1 | 14 | 22 |
3 | Aylesbury Hearts FC | 10 | 5 | 2 | 3 | 0 | 17 |
4 | Aylesbury FC | 9 | 5 | 1 | 3 | 8 | 16 |
5 | Aylesbury Hornets FC | 7 | 4 | 2 | 1 | 18 | 14 |
6 | Haddenham United | 9 | 4 | 2 | 3 | 6 | 14 |
7 | Rivets Sports FC | 11 | 4 | 1 | 6 | -8 | 13 |
8 | St Leonards FC | 9 | 3 | 3 | 3 | 2 | 12 |
9 | Thame United B | 10 | 4 | 0 | 6 | -6 | 12 |
10 | Chesham United (Youth) FC | 11 | 2 | 5 | 4 | -13 | 11 |
11 | Tring Athletic A | 9 | 1 | 1 | 7 | -20 | 4 |
12 | Aylesbury Royals FC | 9 | 1 | 0 | 8 | -30 | 3 |
Division Two
1 | Plough Penguins FC | 8 | 8 | 0 | 0 | 32 | 24 |
2 | Oving Reserves | 12 | 8 | 0 | 4 | 14 | 24 |
3 | Aylesbury Vale Dynamos Warriors | 10 | 8 | 0 | 2 | 14 | 24 |
4 | Quainton FC | 12 | 7 | 0 | 5 | -2 | 21 |
5 | Rivets FC Reserves | 11 | 6 | 1 | 4 | 14 | 19 |
6 | Steeple &Ludgershall FC First | 9 | 6 | 1 | 2 | 6 | 19 |
7 | Wendover FC Reserves | 8 | 5 | 1 | 2 | 18 | 16 |
8 | Chearsley FC | 11 | 4 | 0 | 7 | -15 | 12 |
9 | Aylesbury Vale Toqeers Titans Reserves | 12 | 3 | 2 | 7 | -16 | 11 |
10 | Thame United C | 11 | 3 | 0 | 8 | -10 | 9 |
11 | Aylesbury Hornets Reserves | 12 | 3 | 0 | 9 | -17 | 9 |
12 | Wingrave FC Development | 12 | 0 | 1 | 11 | -38 | 1 |