Tables coming soon…
League tables 2024/25
Premier Division
1 | Stoke Mandeville FC | 7 | 7 | 0 | 0 | 36 | 21 |
2 | AW FC | 7 | 6 | 0 | 1 | 26 | 18 |
3 | Great Missenden FC | 7 | 5 | 1 | 1 | 48 | 16 |
4 | Elmhurst FC | 8 | 4 | 0 | 4 | 15 | 12 |
5 | Aylesbury Vale Toqeers Titans | 7 | 3 | 2 | 2 | 8 | 11 |
6 | Wingrave FC | 8 | 3 | 2 | 3 | 6 | 11 |
7 | AW FC (AW-AC) | 6 | 2 | 1 | 3 | 0 | 7 |
8 | Wendover FC | 5 | 1 | 0 | 4 | -5 | 3 |
9 | Buckinghamshire United FC First | 6 | 0 | 0 | 6 | -52 | 0 |
10 | Aylesbury Lions FC | 7 | 0 | 0 | 7 | -82 | 0 |
Division One
1 | Oving FC | 9 | 7 | 1 | 1 | 30 | 22 |
2 | Aylesbury Hornets FC | 7 | 4 | 2 | 1 | 18 | 14 |
3 | Stoke Mandeville FC Reserves | 8 | 3 | 4 | 1 | 7 | 13 |
4 | Aylesbury FC | 8 | 4 | 1 | 3 | 3 | 13 |
5 | Thame United B | 8 | 4 | 0 | 4 | -1 | 12 |
6 | Haddenham United | 7 | 3 | 2 | 2 | 5 | 11 |
7 | Aylesbury Hearts FC | 6 | 3 | 2 | 1 | 2 | 11 |
8 | Rivets Sports FC | 8 | 3 | 1 | 4 | -6 | 10 |
9 | St Leonards FC | 7 | 2 | 3 | 2 | 0 | 9 |
10 | Chesham United (Youth) FC | 9 | 1 | 5 | 3 | -11 | 8 |
11 | Aylesbury Royals FC | 7 | 1 | 0 | 6 | -26 | 3 |
12 | Tring Athletic A | 8 | 0 | 1 | 7 | -21 | 1 |
Division Two
1 | Plough Penguins FC | 7 | 7 | 0 | 0 | 29 | 21 |
2 | Steeple &Ludgershall FC First | 9 | 6 | 1 | 2 | 6 | 19 |
3 | Oving Reserves | 10 | 6 | 0 | 4 | 10 | 18 |
4 | Aylesbury Vale Dynamos Warriors | 8 | 6 | 0 | 2 | 9 | 18 |
5 | Wendover FC Reserves | 7 | 5 | 1 | 1 | 20 | 16 |
6 | Quainton FC | 10 | 5 | 0 | 5 | -5 | 15 |
7 | Rivets FC Reserves | 9 | 4 | 1 | 4 | 11 | 13 |
8 | Aylesbury Vale Toqeers Titans Reserves | 10 | 3 | 2 | 5 | -11 | 11 |
9 | Thame United C | 10 | 3 | 0 | 7 | -7 | 9 |
10 | Aylesbury Hornets Reserves | 10 | 3 | 0 | 7 | -14 | 9 |
11 | Chearsley FC | 9 | 3 | 0 | 6 | -18 | 9 |
12 | Wingrave FC Development | 9 | 0 | 1 | 8 | -30 | 1 |