1 | Stoke Mandeville FC First | 16 | 15 | 1 | 0 | 54 | 46 |
2 | Great Missenden First | 16 | 10 | 3 | 3 | 25 | 33 |
3 | AW FC Firsts | 16 | 8 | 4 | 4 | 1 | 28 |
4 | Elmhurst First | 16 | 9 | 0 | 7 | 16 | 27 |
5 | Aylesbury Vale Toqeers Titans First | 16 | 7 | 2 | 7 | -4 | 23 |
6 | Wingrave First | 16 | 6 | 3 | 7 | -8 | 21 |
7 | Wendover First | 16 | 4 | 3 | 9 | -10 | 15 |
8 | Chesham United (Youth) FC | 16 | 3 | 0 | 13 | -44 | 9 |
9 | Tring Athletic Zebras | 16 | 2 | 0 | 14 | -29 | 6 |
League tables 2023/24
Premier Division
Division 1
1 | AW FC Reserves | 18 | 13 | 2 | 3 | 36 | 41 |
2 | Thame United B | 18 | 11 | 6 | 1 | 32 | 39 |
3 | Stoke Mandeville FC Reserves | 18 | 12 | 3 | 3 | 19 | 39 |
4 | Oving First | 18 | 9 | 4 | 5 | 6 | 31 |
5 | Potten End First | 18 | 9 | 1 | 8 | 5 | 28 |
6 | St Leonards FC First | 18 | 7 | 2 | 9 | -5 | 23 |
7 | Haddenham United First | 18 | 6 | 4 | 8 | -9 | 22 |
8 | Aylesbury Royals FC Firsts | 18 | 7 | 0 | 11 | -9 | 21 |
9 | Rivets FC First | 18 | 3 | 2 | 13 | -41 | 11 |
10 | Buckinghamshire United FC First | 18 | 0 | 2 | 16 | -34 | 2 |
Division Two
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Aylesbury Hearts First | 18 | 14 | 2 | 2 | 56 | 44 |
2 | Aylesbury FC First | 18 | 12 | 4 | 2 | 30 | 40 |
3 | Aylesbury Hornets FC | 18 | 11 | 3 | 4 | 23 | 36 |
4 | Thame United C | 18 | 8 | 2 | 8 | -4 | 26 |
5 | Steeple & Ludgershall Utd FC | 18 | 7 | 4 | 7 | -5 | 25 |
6 | Wendover Reserves | 18 | 6 | 2 | 10 | -19 | 20 |
7 | Aylesbury Vale Toqeers Titans Reserves | 18 | 5 | 4 | 9 | 3 | 19 |
8 | Wingrave Development | 17 | 5 | 1 | 11 | -48 | 16 |
9 | Rivets FC Reserves | 17 | 4 | 2 | 11 | -23 | 14 |
10 | Oving Reserves | 18 | 3 | 4 | 11 | -13 | 13 |
ADL Reserve Cup Group A
1 | Rivets FC Reserves | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Aylesbury Vale Toqeers Titans Reserves | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Thame United C | 3 | 1 | 1 | 1 | 4 | 4 |
4 | Wingrave Development | 3 | 0 | 0 | 3 | -8 | 0 |
ADL Reserve Cup Group B
1 | AW FC Reserves | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Stoke Mandeville FC Reserves | 3 | 2 | 0 | 1 | 5 | 6 |
3 | Wendover Reserves | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Oving Reserves | 3 | 0 | 0 | 3 | -10 | 0 |
ADL Senior Cup
Group A
1 | AW FC Firsts | 3 | 3 | 0 | 0 | 6 | 9 |
2 | Aylesbury Hearts First | 3 | 2 | 0 | 1 | 5 | 6 |
3 | St Leonards FC First | 3 | 0 | 1 | 2 | -5 | 1 |
4 | Wendover First | 3 | 0 | 1 | 2 | -6 | 1 |
Group B
1 | Aylesbury Vale Toqeers Titans First | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Wingrave First | 3 | 2 | 0 | 1 | 6 | 6 |
3 | AW FC Reserves | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Aylesbury FC First | 3 | 0 | 0 | 3 | -8 | 0 |
ADL Junior Cup
Group A
1 | Aylesbury Hornets FC | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Thame United C | 3 | 1 | 2 | 0 | 1 | 5 |
3 | Steeple & Ludgershall Utd FC | 3 | 1 | 1 | 1 | -1 | 4 |
4 | Oving Reserves | 3 | 0 | 0 | 3 | -2 | 0 |
Group B
1 | Chesham United (Youth) FC | 3 | 2 | 1 | 0 | 8 | 7 |
2 | Rivets FC Reserves | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Wendover Reserves | 3 | 1 | 1 | 1 | -2 | 4 |
4 | Buckinghamshire United FC First | 3 | 0 | 1 | 2 | -6 | 1 |
Group C
1 | Rivets FC First | 3 | 3 | 0 | 0 | 11 | 9 |
2 | Wingrave Development | 3 | 2 | 0 | 1 | 2 | 6 |
3 | Aylesbury Vale Toqeers Titans Reserves | 3 | 1 | 0 | 2 | -2 | 3 |
4 | Tring Athletic Zebras | 3 | 0 | 0 | 3 | -11 | 0 |