4th March 2023
March 4th | ||||
Marsworth Sen S/F | ||||
AVD Sports | 8 | Vs | 1 | Thame B |
FC Bierton | 1 | Vs | 2 | Great Missenden |
Presidents League Cup Q/F | ||||
St Leonards | 1 | Vs | 1 | Wendover (3-4 pens) |
Premier Division | ||||
Wingrave | 1 | Vs | 2 | Toqeer Titans |
Tring Athletic Zebras | 1 | Vs | 7 | Prestwood |
Elmhurst | 7 | Vs | 2 | Rivets Sports |
Division One | ||||
Haddenham Utd | 3 | Vs | 3 | Oving |
Ludgershall | 2 | Vs | 4 | Aylesbury Vale |
Thame D | 2 | Vs | 4 | Stoke Mandeville |
FC Aristocrat | 4 | Vs | 4 | Stone Utd |
AWFC | P | Vs | P | Kings Sports |
Division Two | ||||
Potten End | 4 | Vs | 2 | Wingrave Dev |
Wendover Res | 0 | Vs | 5 | AWFC Reserves |
Aylesbury Vale Reserves | 5 | Vs | 1 | Thame C |
Oving Reserves | 0 | Vs | 4 | Stoke Mandeville Reserves |
Rivets Sports Reserves | 1 | Vs | 5 | Aylesbury Hornets |
Prestwood Reserves | 2 | Vs | 0 | Ludgershall Reserves |
11th March 2023
March 11th | ||||
Marsworth Res S/F | ||||
Prestwood Reserves | 1 | Vs | 1 | Stoke Mandeville Reserves (pens) |
AWFC Reserves | 1 | Vs | 0 | Ludgershall Reserves |
B&B Semi Finals | ||||
Haddenham Utd | 0 | Vs | 9 | Old Bradwell St Peter |
Presidents League Cup Q/F | ||||
AVD Sports | 9 | Vs | 1 | Aylesbury Vale |
Thame B | 2 | Vs | 5 | Great Missenden |
Thomas Field Shield Q/Final | ||||
FC Aristocrat | 3 | Vs | 2 | Elmhurst |
Premier Division | ||||
Wingrave | 1 | Vs | 5 | Tring Athletic Zebras |
Prestwood | 15 | Vs | 3 | Rivets Sports |
Wendover | 2 | Vs | 4 | FC Bierton |
Division One | ||||
AWFC | 3 | Vs | 2 | Stone Utd |
Ludgershall | 2 | Vs | 1 | Kings Sports |
Thame D | 2 | Vs | 1 | Oving |
Division Two | ||||
Aylesbury Hornets | 2 | Vs | 1 | Potten End |
Wingrave Dev | 0 | Vs | 3 | Thame C |
Aylesbury Vale Reserves | 1 | Vs | 1 | Oving Reserves |
Wendover Res | 5 | Vs | 1 | Rivets Reserves |
18th March 2023
March 18th | ||||
ADL Reserve S/F | ||||
Ludgershall Reserves | 1 | Vs | 2 | AWFC Res |
Prestwood Reserves | 4 | Vs | 1 | Ayles Vale Reserves |
Presidents League Cup Q/F | ||||
Toqeer Titans | 1 | Vs | 1 | Elmhurst 4-5 pens) |
Premier Division | ||||
Rivets Sports | 2 | Vs | 8 | Wingrave |
Wendover | 2 | Vs | 4 | Thame B |
Prestwood | HW | Vs | HW | FC Bierton |
Division One | ||||
Oving | 2 | Vs | 4 | Haddenham Utd |
Aylesbury Vale | HW | Vs | HW | Kings Sports |
Ludgershall | 2 | Vs | 5 | AWFC |
Stone Utd | 0 | Vs | 4 | FC Aristocrat |
Stoke Mandeville | 2 | Vs | 1 | St Leonards |
Division Two | ||||
Aylesbury Hornets | 2 | Vs | 1 | Rivets Reserves |
Thame C | 0 | Vs | 7 | Stoke Mandeville Reserves |
Wingrave Dev | 0 | Vs | 4 | Potten End |
March 20th | ||||
Marsworth Senior Final | ||||
Great Missenden (4-3 pens) | 5 | Vs | 5 | AVD Sports |
25th March 2023
March 25th | ||||
Thomas Field Shield S/F | ||||
AVD Sports | 6 | Vs | 1 | FC Aristocrat |
Wingrave | 1 | Vs | 3 | Great Missenden |
Premier Division | ||||
Wendover | 13 | Vs | 2 | Rivets Sports |
Elmhurst | 4 | Vs | 0 | Tring Athletic Zebras |
FC Bierton | 0 | Vs | 4 | Prestwood |
Division One | ||||
Aylesbury Vale | 2 | Vs | 1 | Stoke Mandeville |
Haddenham Utd | 4 | Vs | 2 | Ludgershall |
Kings Sports | 2 | Vs | 2 | Oving |
Division Two | ||||
Ludgershall Reserves | 0 | Vs | 2 | Aylesbury Hornets |
Potten End | HW | Vs | HW | Thame C |
Wingrave Dev | 0 | Vs | 2 | Wendover Reserves |
Prestwood Reserves | 7 | Vs | 1 | Aylesbury Vale Reserves |
March 27th 1930 KO | ||||
Marsworth Res Final | ||||
Stoke Mandeville Res | Vs | AWFC Reserves |