6th January 2023 | ||||
B&B DG Quarter Final | ||||
Haddenham Utd | P | v | P | Bletchley Scott |
Premier Division | ||||
Chesham Youth | 2 | v | 6 | Wingrave |
Tring Ath Zebras | 0 | v | 2 | Elmhurst |
Stoke Mandeville | 3 | v | 1 | Great Missenden |
Wendover | 2 | v | 0 | Aylesbury Vale TT |
Division One | ||||
AWFC Res | 5 | v | 2 | Aylesbury Royals |
Oving | 7 | v | 0 | Rivets Sports |
Potten End | P | v | P | Stoke Mandeville Res |
Bucks Utd | 0 | v | 4 | Thame B |
Division Two | ||||
Thame C | 4 | v | 2 | Oving Dev |
Wingrave Dev | 3 | v | 7 | Ayles Hearts |
Aylesbury Vale TT Res | 5 | v | 3 | Steeple & Ludgershall |
Rivets Res | 2 | v | 5 | Wendover Res |
Aylesbury Hornets | 1 | v | 5 | Aylesbury FC |
13th January
13th January 2023 | ||||
B&B DG Quarter Final | ||||
Haddenham Utd | 2 | v | 2 | Bletchley Scott |
3-0 pens | ||||
Marsworth Reserve Q/F | ||||
Stewkley Res | 4 | v | 2 | Thame C |
Ayles Vale Res | 0 | v | 5 | AWFC Res |
Wendover Res | 0 | v | 1 | Wingrave Dev |
Stoke Mandeville Res | 3 | v | 1 | Rivets Res |
Premier Division | ||||
Tring Ath Zebras | 3 | v | 4 | Aylesbury Vale TT |
Elmhurst | 8 | v | 2 | Wendover |
Great Missenden | HW | v | HW | Chesham Youth |
AWFC | 0 | v | 8 | Stoke Mandeville |
Division One | ||||
Rivets Sports | 1 | v | 2 | St Leonards |
Potten End | 2 | v | I | Aylesbury Royals |
Oving | 0 | v | 0 | Thame B |
Division Two | ||||
Aylesbury FC | 3 | v | 3 | Oving Dev |
Steeple & Ludgershall | 2 | v | 2 | Ayles Hornets |
20th January
20th January | ||||
Marsworth Senior Q/F | ||||
Thame B | P | v | P | Elmhurst |
Great Misenden | 3 | v | 0 | Wendover |
A.Royals | P | v | P | Oving |
Aston Clinton | P | v | P | Potten End |
Tom Munt League Cup QF | ||||
Aylesbury Hornets | P | v | P | AWFC |
Premier Division | ||||
Wingrave | P | v | P | Tring Ath Zebras |
Stoke Mandeville | 1 | v | 0 | Aylesbury Vale TT |
Division One | ||||
Bucks Utd | P | v | P | Rivets Sports |
AWFC Res | 5 | v | 3 | Haddenham |
St Leonards | P | v | P | Stoke Mandeville Res |
Division Two | ||||
Rivets Res | P | v | P | Ludgershall & SC |
Aylesbury Hearts | P | v | P | Thame C |
Oving Dev | P | v | P | Aylesbury FC |
Aylesbury Vale TT Res | 2 | v | 6 | Wingrave Dev |
27th January
27th January 2023 | ||||
Marsworth Senior Q/F | AET | |||
Thame B | 1 | v | 4 | Elmhurst |
A.Royals | 2 | v | 7 | Oving |
Thomas Field Shield Q/F | ||||
Great Missenden | 2 | v | 4 | Stoke Mandeville |
Bucks Utd | 2 | v | 5 | Aylesbury FC |
Premier Division | ||||
Wingrave | 4 | v | 2 | Tring Ath Zebras |
Wendover | 2 | v | 2 | AWFC |
Division One | ||||
Potten End | 2 | v | 0 | Rivets Sports |
St Leonards | 1 | v | 2 | Stoke Mandeville Res |
Division Two | ||||
Ayles Hornets | 3 | v | 2 | Oving Dev |
Thame C | 2 | v | 2 | Rivets Res |
Ludgershall & SC | 0 | v | 3 | Wingrave Dev |
Aylesbury Hearts | 5 | v | 1 | Wendover Res |