2nd December
2nd December 2023 | ||||
Oving Village Cup Q/F | ||||
Marsh Gibbon | 1 | v | 3 | Oving |
Stewkley | P | v | P | Aston Clinton Sports |
ADL Reserve Cup A | ||||
AWFC Res | 3 | v | 1 | Wendover Res |
Thomas Field Shield | ||||
Thame B | 5 | v | 2 | Ayles Hornets |
Haddenham Utd | 3 | v | 6 | Stoke Mandeville |
Tom Munt League Cup | ||||
Great Missenden | 3 | v | 0 | Aylesbury Vale TT |
Premier Division | ||||
Chesham Youth | 1 | v | 4 | AWFC |
Wendover | 4 | v | 2 | Tring Ath Zebras |
Elmhurst | 6 | v | 2 | Wingrave |
Division One | ||||
Bucks Utd | P | v | P | Rivets Sports |
St Leonards | 3 | v | 1 | Aylesbury Royals |
Potten End | P | v | P | Stoke Mandeville Res |
Division Two | ||||
Aylesbury FC | 0 | v | 3 | Aylesbury Vale TT Res |
Wingrave Dev | P | v | P | Ayles Hearts |
Steeple & Ludgershall | 2 | v | 0 | Thame C |
Oving Dev | 3 | v | 4 | Rivets Res |
9th December
9th December 2023 | ||||
B&B CT Quarter Final | ||||
Stoke Mandeville | 2 | v | 5 | Maidenhead Town |
Thomas Field Shield | ||||
St Leonards | 4 | v | 6 | Potten End |
Great Missenden | 1 | v | 0 | Oving |
AET | ||||
ADL Reserve Cup A | ||||
Oving Dev | 1 | v | 4 | Stoke Mandeville Res |
ADL Reserve Cup B | ||||
Rivets Reserves | 3 | v | 3 | Thame C |
Aylesbury Vale TT Res | 3 | v | 1 | Wingrave Dev |
Tom Munt League Cup | ||||
Wendover | HW | v | HW | Aylesbury Royals |
Wingrave | 2 | v | 5 | AWFC |
Premier Division | ||||
Tring Ath Zebras | P | v | P | Aylesbury Vale TT |
Elmhurst | 5 | v | 1 | Chesham |
Division One | ||||
AWFC Res | 13 | v | 1 | Rivets Sports |
Haddenham Utd | P | v | P | Thame B |
Division Two | ||||
Ayles Hearts | 6 | v | 0 | Steeple & Ludgershall |
Aylesbury FC | 4 | v | 3 | Ayles Hornets |
16th December
16th December | ||||
Tom Munt League Cup | ||||
Stoke Mandeville | 3 | v | 1 | Haddenham Utd |
ADL Reserve Cup A | ||||
AWFC Res | 3 | v | 3 | Stoke Mandeville Res |
Wendover Res | 5 | v | 1 | Oving Dev |
ADL Reserve Cup B | ||||
Thame C | 6 | v | 1 | WIngrave Dev |
Aylesbury Vale TT Res | 3 | v | 4 | Rivets Res |
Tom Munt League Cup | ||||
Oving | 1 | v | 3 | Ayles Hornets |
Aylesbury FC | 4 | v | 3 | Chesham Youth |
Tring Ath Zebras | 1 | v | 0 | Steeple & Ludgershall |
Elmhurst (AET) | 4 | v | 2 | Ayles Hearts |
Premier Division | ||||
Great Missenden | 2 | v | 1 | Aylesbury Vale TT |
Wingrave | 5 | v | 5 | AWFC |
Division One | ||||
St Leonards | 3 | v | 1 | Buckinghamshire Utd |
Rivets Sports | 1 | v | 3 | Thame B |
Aylesbury Royals | 1 | v | 2 | Potten End |