Tom Munt League Cup
Quarter Final | ||
Ayles buryHornets | v | AWFC |
Wendover | v | Stoke Mandeville |
Aylesbury FC | v | Elmhurst |
Great Missenden | v | Tring Ath Zebras |
Sheffield Jackman Cup
Quarter Final | ||
Potten End | v | Aylesbury Hearts |
Haddenham Utd | v | Aylesbury Royals |
Thame B | v | Aylesbury Hornets |
Oving | v | Aylesbury FC |
Thomas Field Shield
Quarter Final | ||
Wendover | v | Potten End |
Great Missenden | v | Stoke Mandeville |
Ayles Royals | v | Thame B |
Bucks Utd | v | Aylesbury FC |
Marsworth Reserve Cup
Quarter Finals | ||
Stewkley Res | v | Thame C |
Ayles Vale Res | v | AWFC Res |
Wendover Res | v | Wingrave Dev |
Stoke Mandeville Res | v | Rivets Res |
Marsworth Senior Cup
Quarter Finals | ||
Thame B | v | Elmhurst |
Great Misenden | v | Wendover / Ayles Vale / AWFC |
A.Royals | v | Oving |
Aston Clinton | v | Potten End |
ADL Reserve Cup
Semi Finals | ||
Rivets Sports Reserves | v | Stoke Mandeville Reserves |
AWFC Reserves | v | Aylesbury Vale TT Reserves |