8th April 2023
1st April | ||||
Sheffield Jackman Cup S/F | ||||
AWFC | 2 | Vs | 4 | Kings Sports (AET) |
Stone | 2 | Vs | 4 | Potten End |
Premier Division | ||||
AVD Sports | 2 | Vs | 2 | Wingrave |
Prestwood | P | Vs | P | Great Missenden |
Elmhurst | 3 | Vs | 3 | Wendover |
FC Bierton | 2 | Vs | 0 | Toqeer Titans |
Rivets Sports | 2 | Vs | 5 | Thame B |
Division One | ||||
Oving | 4 | Vs | 4 | Thame D |
FC Aristocrat | P | Vs | P | Aylesbury Vale |
Haddenham Utd | 0 | Vs | 1 | St Leonards |
Ludgershall | 2 | Vs | 3 | Stoke Mandeville |
Division Two | ||||
Ayles Vale Reserves | 1 | Vs | 2 | Wingrave Dev |
Wendover Res | P | Vs | P | Ludgershall Reserves |
Aylesbury Hornets | 0 | Vs | 3 | Stoke Mandeville Reserves |
April 3rd 1930 KO | ||||
ADL Reserve Cup Final | ||||
Prestwood Res | 1 | Vs | 2 | AWFC Res |
7th April Good Friday 1045am | ||||
Thomas Field Shield Final | ||||
Great Missenden | 0 | Vs | 1 | AVD Sports |
8th April | ||||
Presidents League Cup S/F | ||||
Elmhurst | 2 | Vs | 3 | Wendover |
Premier Division | ||||
FC Bierton | 2 | Vs | 1 | Tring Athletic Zebras |
Toqeer Titans | 2 | Vs | 2 | Thame B |
Rivets Sports | 2 | Vs | 6 | Prestwood |
Division One | ||||
Kings Sports | 8 | Vs | 1 | Thame D |
Haddenham Utd | 2 | Vs | 5 | FC Aristocrat |
AWFC | 2 | Vs | 1 | St Leonards |
Ludgershall | HW | Vs | HW | Stone Utd |
Division Two | ||||
Wendover Res | 3 | Vs | 1 | Oving Reserves |
Stoke Mandeville Res | 3 | Vs | 1 | Potten End |
Wingrave Dev | 2 | Vs | 9 | AWFC Res |
Prestwood Reserves | 3 | Vs | 2 | Aylesbury Hornets |
10th April Easter Monday | ||||
Oving Village Cup Final | ||||
Marsh Gibbon | 0 | Vs | 1 | Wingrave |
Wednesday 12th April | ||||
Premier Division | ||||
AVD Sports | 6 | Vs | 1 | Toqeer Titans |
Prestwood | 0 | Vs | 3 | Great Missenden |
Division One | ||||
Haddenham Utd | 2 | Vs | 1 | AWFC |
St Leonards | 1 | Vs | 3 | Kings Sports |
Division Two | ||||
Oving Reserves | 1 | Vs | 1 | Potten End |
AWC Res | 6 | Vs | 3 | Rivets Reserves |
Wendover Res | 5 | Vs | 1 | Ludgershall Reserves |
15th April 2023
Friday 14th April 1930 KO | ||||
Division One | ||||
Kings Sports | 5 | Vs | 5 | Stoke Mandeville |
Saturday 15th April | ||||
Presidents League Cup S / F | ||||
AVD Sports | 3 | Vs | 2 | Great Missenden |
Premier Division | ||||
FC Bierton | 4 | Vs | 3 | Rivets Sports |
Prestwood | 3 | Vs | 2 | Wingrave |
Toqeer Titans | 1 | Vs | 7 | Wendover |
Division One | ||||
St Leonards | 0 | Vs | 3 | Haddenham Utd |
Thame D | 4 | Vs | 4 | FC Aristocrat |
Oving | 1 | Vs | 1 | Aylesbury Vale |
Division Two | ||||
AWFC Res | 18 | Vs | 0 | Ayles Vale Reserves |
Thame C | 2 | Vs | 4 | Prestwood Res |
Ludgershall Reserves | 3 | Vs | 4 | Stoke Mandeville Reserves |
April 17th 1930 KO | ||||
Sheffield Jackman Cup Final | ||||
Potten End | 0 | Vs | 2 | Kings Sports |
Wednesday 19th April | ||||
Premier Division | ||||
Thame B | 1 | Vs | 2 | AVD Sports |
Wendover | 1 | Vs | 2 | Great Missenden |
Prestwood | 3 | Vs | 0 | Toqeer Titans |
Division Two | ||||
AWFC Res | 7 | Vs | 1 | Wingrave Dev |
22nd April 2023
Saturday 22nd April | ||||
Tring Athletic Zebras | 1 | Vs | 4 | Great Missenden |
FC Bierton | 2 | Vs | 4 | AVD Sports |
Thame B | 4 | Vs | 0 | Wingrave |
Division One | ||||
Haddenham Utd | 5 | Vs | 1 | Kings Sports |
Stoke Mandeville | 6 | Vs | 2 | FC Aristocrat |
AWFC | 4 | Vs | 1 | Ludgershall |
Kings Sports | 1 | Vs | 0 | Haddenham Utd |
Division Two | ||||
Rivets Sports Reserves | 0 | Vs | 3 | Potten End |
Oving Reserves | 0 | Vs | 3 | Wingrave Dev |
Prestwood Reserves | 2 | Vs | 0 | AWFC Res |
Ludgershall Reserves | AW | Vs | AW | Thame C |
Monday April 24th 1930 KO | ||||
Presidents League Cup Final | ||||
AVD Sports | P | Vs | P | Wendover |
Wednesday 26th April | ||||
Premier Division | ||||
Wingrave | HW | Vs | HW | FC Bierton |
Elmhurst | 1 | Vs | 1 | Prestwood |
Division One | ||||
Thame D | 1 | Vs | 3 | AWFC |
Division Two | ||||
Potten End | 5 | Vs | 0 | Wendover Reserves |
Rivets Sports Reserves | 1 | Vs | 5 | AWFC Res |
29th April 2023
Saturday April 29th | ||||
Premier Division | ||||
Great Missenden | 3 | Vs | 0 | Wingrave |
AVD Sports | 3 | Vs | 1 | Wendover |
Toqeer Titans | 1 | Vs | 0 | Elmhurst |
Division One | ||||
AWFC | 0 | Vs | 2 | Haddenham Utd |
Division Two | ||||
Potten End | 1 | Vs | 0 | Prestwood Res |
Stoke Mandeville Res | 3 | Vs | 2 | Ayles Vale Reserves |
Christian Charity Cup S/F | ||||
Raynes Park Utd Churches | 2 | Vs | 1 | Kings Sports |
Wednesday 3rd May | ||||
Premier Division | ||||
Wingrave | 2 | Vs | 8 | AVD Sports |
Great Missenden | 3 | Vs | 1 | Elmhurst |
Division One | ||||
FC Aristocrat | HW | Vs | HW | Kings Sports |
Division Two | ||||
Potten End | 5 | Vs | 0 | Ayles Vale Reserves |
Ayles Vale Reserves | 0 | Vs | 2 | Potten End |
Saturday 6th May | ||||
Premier Division | ||||
AVD Sports | 0 | Vs | 1 | Great Missenden |
Tuesday 9th May 1930 KO | ||||
Presidents League Cup Final | ||||
AVD Sports | Vs | Wendover | ||