POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | APBS FC First | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ayletico First | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedgrove United First | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elmhurst First | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haddenham United First | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Long Marston First | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Prestwood First | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rivets FC First | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tetsworth Firsts | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wendover First | 0 | 0 | 0 | 0 | 0 | 0 |
Archived Tables 2019-20
Premier division
Division 1
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | AW FC Firsts | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aylesbury Raiders First | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedgrove United Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Bierton First | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Titans. N/A | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Great Missenden First | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ludgershall United First | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oving First | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quainton First | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rivets FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stoke Mandeville FC First | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tring Corinthians AFC Development | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wendover Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wingrave First | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | AFC Berryfields Adult First | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aylesbury Vale Dynamos FC Development | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aylesbury Vale FC AVFC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Haddenham United Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Long Marston Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ludgershall United Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Prestwood Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Quainton Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
9 | St Johns FC Saturday | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Stoke Mandeville FC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stone United adults | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tetsworth Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thame FC | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wingrave Reserves | 0 | 0 | 0 | 0 | 0 | 0 |