Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points | ||
APBS | 17 | 14 | 2 | 1 | 68 | 26 | +42 | 44 | |
Haddenham United | 17 | 13 | 1 | 3 | 69 | 25 | +44 | 40 | |
Aylesbury Dynamos | 18 | 7 | 7 | 4 | 63 | 41 | +22 | 28 | |
Wendover | 18 | 9 | 1 | 8 | 47 | 37 | +10 | 28 | |
FC Mandeville | 18 | 8 | 2 | 8 | 47 | 54 | -7 | 26 | |
Walton Court Wanderers | 18 | 7 | 4 | 7 | 42 | 42 | +0 | 25 | |
Bucks CC | 18 | 6 | 4 | 8 | 43 | 47 | -4 | 22 | |
Long Marston | 18 | 4 | 3 | 11 | 35 | 50 | -15 | 15 | |
Pond Park Rangers | 18 | 4 | 1 | 13 | 36 | 90 | -54 | 13 | |
Elmhurst | 18 | 3 | 3 | 12 | 33 | 71 | -38 | 12 | |
Archived Tables 2015-16
Premier division
Division 1
Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points | ||
St Johns Sports | 18 | 13 | 3 | 2 | 84 | 35 | +49 | 42 | |
Long Crendon | 18 | 13 | 3 | 2 | 56 | 24 | +32 | 42 | |
New Zealand | 18 | 10 | 3 | 5 | 72 | 43 | +29 | 33 | |
FC Spandits | 18 | 8 | 5 | 5 | 53 | 34 | +19 | 29 | |
Tring Town AFC | 18 | 6 | 9 | 3 | 33 | 25 | +8 | 27 | |
Wingrave | 18 | 7 | 3 | 8 | 48 | 41 | +7 | 24 | |
Bucks CC Reserves | 18 | 5 | 5 | 8 | 31 | 47 | -16 | 20 | |
Oving | 18 | 4 | 6 | 8 | 40 | 59 | -19 | 18 | |
Bedgrove Dynamos | 18 | 1 | 4 | 13 | 25 | 75 | -50 | 7 | |
Tetsworth | 18 | 1 | 3 | 14 | 23 | 82 | -59 | 6 |
Division 2
Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points | ||
Quainton | 22 | 18 | 4 | 0 | 92 | 26 | +66 | 58 | |
Ludgershall | 22 | 15 | 3 | 4 | 52 | 23 | +29 | 48 | |
Rivets Sports | 22 | 12 | 5 | 5 | 68 | 31 | +37 | 41 | |
FC Mandeville Reserves | 22 | 12 | 1 | 9 | 52 | 52 | +0 | 37 | |
Haddenham United Reserves | 22 | 10 | 6 | 6 | 55 | 41 | +14 | 36 | |
Wendover Reserves | 22 | 9 | 4 | 9 | 70 | 78 | -8 | 31 | |
Waddesdon | 22 | 9 | 0 | 13 | 48 | 56 | -8 | 27 | |
FC Spandits Reserves | 22 | 8 | 2 | 12 | 53 | 61 | -8 | 26 | |
Long Marston Reserves | 22 | 7 | 4 | 11 | 57 | 82 | -25 | 25 | |
Long Crendon Reserves | 22 | 7 | 2 | 13 | 40 | 48 | -8 | 23 | |
Bedgrove United | 22 | 4 | 4 | 14 | 37 | 68 | -31 | 16 | |
Wingrave Reserves | 22 | 3 | 1 | 18 | 26 | 84 | -58 | 10 | |
Division 3
Games Played | Games Won | Games Drawn | Games Lost | Goals For | Goals Against | Goal Difference | Points | ||
Rivets Sports Reserves | 20 | 18 | 1 | 1 | 95 | 15 | +80 | 55 | |
Quainton Reserves | 20 | 15 | 1 | 4 | 62 | 38 | +24 | 46 | |
Aylesbury Dynamos Reserves | 20 | 15 | 1 | 4 | 51 | 31 | +20 | 46 | |
AC Meadowcroft | 20 | 12 | 2 | 6 | 67 | 31 | +36 | 38 | |
Waddesdon Reserves | 20 | 9 | 5 | 5 | 46 | 52 | -6 | 32 | |
Tring Town AFC Reserves | 20 | 10 | 1 | 9 | 32 | 36 | -4 | 31 | |
Great Milton | 20 | 8 | 3 | 8 | 57 | 47 | +10 | 27 | |
The Kennedy FC | 20 | 4 | 2 | 14 | 33 | 55 | -22 | 14 | |
Oving Reserves | 20 | 4 | 2 | 14 | 27 | 62 | -35 | 14 | |
Ludgershall Reserves | 20 | 2 | 1 | 17 | 22 | 83 | -61 | 7 | |
Bedgrove Dynamos Reserves | 20 | 1 | 3 | 16 | 27 | 69 | -42 | 6 |