Archived Tables 2014-15

Premier division

Played Won Drawn Lost For Against Difference Points
Walton Court Wanderers 16 12 3 1 55 19 36 39
Aylesbury Dynamos 16 11 3 2 56 23 33 36
Haddenham United 16 10 2 4 53 31 22 32
Bucks CC 16 10 1 5 44 33 11 31
Berkhamsted Sports 16 7 0 9 49 53 -4 21
Elmhurst 16 6 2 8 27 31 -4 20
Long Marston 16 5 1 10 32 38 -6 16
Pond Park Rangers 16 3 1 12 35 75 -40 10
Downley Albion 16 1 1 14 26 74 -48 4

Division 1

Played Won Drawn Lost For Against Difference Points
Wendover 20 16 2 2 66 23 43 50
Aylesbury Park Rangers 20 16 0 4 78 32 46 48
FC Mandeville 20 12 1 7 62 33 29 37
Aylesbury Sports 20 11 4 5 66 41 25 37
Longwick Sports Club FC 20 9 4 7 56 35 21 31
Bedgrove Dynamos 20 9 2 9 47 59 -12 29
Oving 20 5 5 10 39 64 -25 20
Wingrave 20 4 7 9 28 56 -28 19
FC Spandits 20 4 6 10 48 68 -20 18
Bedgrove United 20 4 2 14 22 70 -48 14
Northchurch  20 1 5 14 33 64 -31 8

Division 2

Played Won Drawn Lost For Against Difference Points
Long Crendon 18 16 1 1 60 12 48 49
Bucks CC Reserves 18 13 2 3 49 25 24 41
Tetsworth  18 10 3 5 59 46 13 33
Haddenham United Reserves 18 10 2 6 42 34 8 32
Quainton 18 9 2 7 46 34 12 29
Rivets Sports 18 8 3 7 44 43 1 27
Ludgershall 18 6 5 7 33 33 0 23
Tring Titans  18 5 1 12 32 53 -21 16
Stone Magnets / St Johns 18 2 1 15 22 71 -49 7
FC Spandits Reserves 18 1 0 17 31 67 -36 3

Division 3

Played Won Drawn Lost For Against Difference Points
Tring Town AFC 18 15 2 1 52 9 43 47
Long Marston Reserves 18 14 1 3 58 19 39 43
Rivets Sports Reserves 18 12 0 6 65 32 33 36
Wingrave Reserves 18 11 2 5 42 22 20 35
Waddesdon 18 10 3 5 56 17 39 33
Ludgershall Reserves 18 5 5 8 25 52 -27 20
SUFC 18 6 1 11 32 58 -26 19
Wendover Reserves 18 4 1 13 21 64 -43 13
Oving Reserves 18 2 2 14 18 64 -46 8
Quainton Reserves 18 2 1 15 17 49 -32 7

Division 4

Played Won Drawn Lost For Against Difference Points
FC Mandeville Reserves 18 15 0 3 61 20 41 45
Tetsworth  Reserves 18 13 2 3 54 28 26 41
Long Crendon Reserves 18 12 3 3 59 26 33 39
AC Meadowcroft 18 7 4 7 49 44 5 25
Waddesdon Reserves 18 7 3 8 28 25 3 24
Bedgrove Dynamos Reserves 18 6 5 7 29 36 -7 23
Bedgrove United Reserves 18 6 3 9 24 32 -8 21
Great Milton 18 4 3 11 29 44 -15 15
The Kennedy FC 18 4 2 12 33 66 -33 14
Tring Titans  Reserves 18 3 1 14 25 70 -45 10