Archived Tables 2013-14

Premier division

Played Won Drawn Lost For Against Difference Points
Walton Court Wanderers 20 17 2 1 67 19 48 53
Bucks CC 20 15 1 4 80 21 59 46
AFC Victoria  20 11 3 5 70 39 31 36
Aylesbury Dynamos 20 10 5 5 53 47 6 35
New Zealand 20 10 1 9 57 56 1 31
Bierton FC Wanderers 20 8 2 9 46 43 3 26
Downley Albion 20 8 2 10 38 52 -14 26
Haddenham United 20 6 3 11 35 47 -12 21
Berkhamsted Sports 20 6 3 11 49 63 -14 21
FC Spandits 20 5 2 13 42 75 -33 17
Bedgrove Dynamos 20 1 0 19 24 99 -75 3

Division 1

Played Won Drawn Lost For Against Difference Points
Long Marston 20 14 4 2 62 27 35 46
Great Milton 20 14 1 5 68 30 38 43
Elmhurst 20 13 3 4 56 33 23 42
Pond Park Rangers 20 9 2 9 60 68 -8 29
Wendover 20 8 2 10 45 42 3 26
Bedgrove United 20 8 2 10 35 51 -16 26
FC Mandeville 20 8 1 11 36 52 -16 25
Oving 20 6 4 10 53 52 1 22
Wingrave 20 7 0 13 46 54 -8 21
Ludgershall 20 5 5 10 28 42 -14 20
Rivets Sports 20 5 2 13 34 72 -38 17

Division 2

Played Won Drawn Lost For Against Difference Points
Northchurch  20 16 1 3 72 25 47 49
Aylesbury Sports 20 15 2 3 79 38 41 47
Aylesbury Park Rangers 20 15 1 4 78 37 41 46
Tring Titans  20 14 1 5 66 44 22 43
Haddenham United Reserves 20 7 4 9 54 62 -8 25
Quainton 20 7 2 11 46 58 -12 23
Downley Albion Reserves 19 6 4 9 49 57 -8 22
Stone Magnets / St Johns 20 5 2 13 22 60 -38 17
Long Crendon 20 4 4 12 42 58 -16 16
Bierton FC Wanderers Reserves 20 4 2 14 42 67 -25 14
MDM United 19 4 1 14 35 79 -44 13

Division 3

Played Won Drawn Lost For Against Difference Points
Bucks CC Reserves 20 17 1 2 72 24 48 52
Tetsworth  20 14 1 5 84 36 48 43
Brill United 19 12 4 3 51 28 23 40
FC Spandits Reserves 20 11 1 8 49 51 -2 34
Rivets Sports Reserves 20 10 2 8 56 49 7 32
Waddesdon 20 10 1 9 48 41 7 31
Wingrave Reserves 20 8 5 7 27 32 -5 29
Long Marston Reserves 19 6 3 10 31 35 -4 21
Ludgershall Reserves 20 3 4 13 32 58 -26 13
Wendover Reserves 19 3 2 14 33 59 -26 11
Aylesbury Wanderers 19 1 2 16 19 89 -70 5

Division 4

Played Won Drawn Lost For Against Difference Points
Quainton Reserves 24 20 2 2 121 37 84 62
Oving Reserves 24 17 1 6 107 46 61 52
PIC United 24 16 2 6 90 47 43 50
Waddesdon Reserves 24 11 7 6 54 48 6 40
Aylesbury ex Servicemens Club 24 12 2 10 65 69 -4 38
Bedgrove United Reserves 24 11 4 9 58 54 4 37
Tetsworth  Reserves 24 9 6 9 67 58 9 33
Bedgrove Dynamos Reserves 24 9 5 10 65 71 -6 32
Brill United Reserves 24 9 3 12 61 66 -5 30
Churchill Arms 24 7 1 16 52 77 -25 22
Tring Titans  Reserves 24 6 4 14 50 101 -51 22
AC Meadowcroft 24 5 1 18 37 94 -57 16
Great Milton Reserves 24 3 4 17 37 96 -59 13