Tables coming soon…
League tables 2024/25
Premier Division
1 | Stoke Mandeville FC | 7 | 7 | 0 | 0 | 36 | 21 |
2 | AW FC | 6 | 5 | 0 | 1 | 25 | 15 |
3 | Great Missenden FC | 6 | 4 | 1 | 1 | 45 | 13 |
4 | Elmhurst FC | 8 | 4 | 0 | 4 | 15 | 12 |
5 | Aylesbury Vale Toqeers Titans | 7 | 3 | 2 | 2 | 8 | 11 |
6 | Wingrave FC | 7 | 3 | 2 | 2 | 7 | 11 |
7 | AW FC (AW-AC) | 5 | 2 | 1 | 2 | 3 | 7 |
8 | Wendover FC | 5 | 1 | 0 | 4 | -5 | 3 |
9 | Buckinghamshire United FC First | 6 | 0 | 0 | 6 | -52 | 0 |
10 | Aylesbury Lions FC | 7 | 0 | 0 | 7 | -82 | 0 |
Division One
1 | Oving FC | 8 | 6 | 1 | 1 | 25 | 19 |
2 | Aylesbury Hornets FC | 7 | 4 | 2 | 1 | 18 | 14 |
3 | Stoke Mandeville FC Reserves | 8 | 3 | 4 | 1 | 7 | 13 |
4 | Thame United B | 7 | 4 | 0 | 3 | 3 | 12 |
5 | Aylesbury Hearts FC | 5 | 3 | 2 | 0 | 7 | 11 |
6 | Aylesbury FC | 7 | 3 | 1 | 3 | -3 | 10 |
7 | St Leonards FC | 7 | 2 | 3 | 2 | 0 | 9 |
8 | Haddenham United | 6 | 2 | 2 | 2 | 1 | 8 |
9 | Chesham United (Youth) FC | 9 | 1 | 5 | 3 | -11 | 8 |
10 | Rivets Sports FC | 7 | 2 | 1 | 4 | -7 | 7 |
11 | Aylesbury Royals FC | 6 | 1 | 0 | 5 | -20 | 3 |
12 | Tring Athletic A | 7 | 0 | 1 | 6 | -20 | 1 |
Division Two
1 | Steeple &Ludgershall FC First | 8 | 6 | 1 | 1 | 8 | 19 |
2 | Plough Penguins FC | 6 | 6 | 0 | 0 | 23 | 18 |
3 | Oving Reserves | 10 | 6 | 0 | 4 | 10 | 18 |
4 | Aylesbury Vale Dynamos Warriors | 8 | 6 | 0 | 2 | 9 | 18 |
5 | Wendover FC Reserves | 7 | 5 | 1 | 1 | 20 | 16 |
6 | Rivets FC Reserves | 9 | 4 | 1 | 4 | 11 | 13 |
7 | Quainton FC | 9 | 4 | 0 | 5 | -8 | 12 |
8 | Aylesbury Vale Toqeers Titans Reserves | 9 | 3 | 2 | 4 | -8 | 11 |
9 | Chearsley FC | 8 | 3 | 0 | 5 | -12 | 9 |
10 | Thame United C | 9 | 2 | 0 | 7 | -10 | 6 |
11 | Aylesbury Hornets Reserves | 9 | 2 | 0 | 7 | -16 | 6 |
12 | Wingrave FC Development | 8 | 0 | 1 | 7 | -27 | 1 |