POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Thame FC Firsts | 20 | 16 | 2 | 2 | 49 | 50 |
2 | APBS FC First | 20 | 15 | 2 | 3 | 34 | 47 |
3 | Bedgrove Dynamos First | 20 | 15 | 1 | 4 | 46 | 46 |
4 | Tetsworth First | 20 | 9 | 3 | 8 | 9 | 30 |
5 | Elmhurst First | 20 | 7 | 5 | 8 | -3 | 26 |
6 | Wendover First | 20 | 7 | 1 | 12 | -10 | 22 |
7 | Long Marston First | 20 | 6 | 4 | 10 | -27 | 22 |
8 | Rivets FC First | 20 | 5 | 6 | 9 | -25 | 21 |
9 | Prestwood First | 20 | 5 | 3 | 12 | -21 | 18 |
10 | Quainton First | 20 | 5 | 2 | 13 | -26 | 17 |
11 | Wingrave First | 20 | 4 | 3 | 13 | -26 | 15 |
Archived Tables 2018-19
Premier division
Division 1
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Ayletico First | 24 | 21 | 2 | 1 | 63 | 65 |
2 | Bedgrove United First | 24 | 19 | 2 | 3 | 65 | 59 |
3 | FC Bierton First | 24 | 16 | 3 | 5 | 52 | 51 |
4 | Ludgershall United First | 24 | 14 | 3 | 7 | 9 | 45 |
5 | Bucks Blue First | 24 | 10 | 6 | 8 | -8 | 36 |
6 | Stoke Mandeville FC First | 24 | 9 | 7 | 8 | -2 | 34 |
7 | Rivets FC Reserves | 24 | 9 | 6 | 9 | 15 | 33 |
8 | Oving First | 24 | 9 | 2 | 13 | -9 | 29 |
9 | Waddesdon First | 24 | 8 | 2 | 14 | -6 | 26 |
10 | AW FC Mens | 24 | 7 | 4 | 13 | -7 | 25 |
11 | Wendover Reserves | 24 | 4 | 4 | 16 | -48 | 16 |
12 | Aylesbury Dynamos First | 24 | 2 | 6 | 16 | -57 | 12 |
13 | FC Spandits First | 24 | 3 | 3 | 18 | -67 | 12 |
Division 2
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Aylesbury Raiders First | 22 | 18 | 3 | 1 | 65 | 57 |
2 | Bedgrove United Reserves | 22 | 15 | 3 | 4 | 40 | 48 |
3 | Tetsworth Reserves | 22 | 15 | 2 | 5 | 34 | 47 |
4 | Wingrave Reserves | 22 | 13 | 2 | 7 | 24 | 41 |
5 | Bedgrove Dynamos Reserves | 22 | 11 | 1 | 10 | 14 | 34 |
6 | Thame FC Reserves | 22 | 7 | 6 | 9 | -11 | 27 |
7 | St Johns FC Saturday | 22 | 8 | 2 | 12 | -5 | 26 |
8 | Stone United adults | 22 | 7 | 3 | 12 | -9 | 24 |
9 | Haddenham United First | 22 | 7 | 3 | 12 | -29 | 24 |
10 | Ludgershall United Reserves | 22 | 6 | 2 | 14 | -37 | 20 |
11 | Quainton Reserves | 22 | 4 | 6 | 12 | -38 | 18 |
12 | Long Marston Reserves | 22 | 4 | 1 | 17 | -48 | 13 |
13 | Fairford Leys FC | 0 | 0 | 0 | 0 | 0 | 0 |